QUARTERLY REPORTS
Based on the Fiscal year format “starting July 1 and ending June 30”
The following reports are in the Adobe Acrobat Reader (pdf) format.
Most file sizes are large (>5 mg) please allow extra time to download and open.
Acrobat Reader is required to view (pdf) documents and is a free download at
Download Adobe Acrobat Reader
2025 – 2026
- 1st Quarter – July 1 2025 – Sept 30 2025
- 2nd Quarter – July 1 2025 – Dec 31 2025
- 3rd Quarter – July 1 2025 – Mar 31 2026
- 4th Quarter – July 1 2025 – June 30 2026
2025 – 2026 Monthly
- July 2025
- August 2025
- September 2025
- October 2025
- November 2025
- December 2025
- January 2026
- February 2026
- March 2026
- April 2026
- May 2026
- June 2026
(Individual Monthly Files will be deleted as Quarterly Files are uploaded.)
2024 – 2025
- 1st Quarter – July 1 2024 – Sept 30 2024
- 2nd Quarter – July 1 2024 – Dec 31 2024
- 3rd Quarter – July 1 2024 – Mar 31 2025
- 4th Quarter – July 1 2024 – June 30 2025
2023 – 2024
- 1st Quarter – July 1 2023 – Sept 30 2023
- 2nd Quarter – July 1 2023 – Dec 31 2023
- 3rd Quarter – July 1 2023 – Mar 31 2024
- 4th Quarter – July 1 2023 – June 30 2024
2022 – 2023
- 1st Quarter – July 1 2022 – Sept 30 2022
- 2nd Quarter – July 1 2022 – Dec 31 2022
- 3rd Quarter – July 1 2022 – Mar 31 2023
- 4th Quarter – July 1 2022 – June 30 2023
2021 – 2022
- 1st Quarter – July 1 2021 – Sept 30 2021
- 2nd Quarter – July 1 2021 – Dec 31 2021
- 3rd Quarter – July 1 2021 – Mar 31 2022
- 4th Quarter – July 1 2021 – June 30 2022
2020 – 2021
- 1st Quarter – July 1 2020— Sept 30 2020
- 2nd Quarter – July 1 2020— Dec 31 2020
- 3rd Quarter – July 1 2020— Mar 31 2021
- 4th Quarter – July 1 2020— June 30 2021
2019 – 2020
- 1st Quarter – July 1 2019 — Sept 30 2019
- 2nd Quarter – July 1 2019 — Dec 31 2019
- 3rd Quarter – July 1 2019 — March 31 2020
- 4th Quarter – July 1 2019 — June 30 2020
2018 – 2019
- 1st Quarter – July 1 2018 — Sept 30 2018
- 2nd Quarter – July 1 2018 — Dec 31 2018
- 3rd Quarter – July 1 2018 — March 31 2019
- 4th Quarter – July 1 2018 — June 30 2019
2017 – 2018
- 1st Quarter – July 1 2017 — Sept 30 2017
- 2nd Quarter – July 1 2017 — Dec 31 2017
- 3rd Quarter – July 1 2017 — March 31 2018
- 4th Quarter – July 1 2017 — June 30 2018
2016 – 2017
- 1st Quarter – July 1 2016 — Sept 30 2016
- 2nd Quarter – July 1 2016 — Dec 31 2016
- 3rd Quarter – July 1 2016 — March 31 2017
- 4th Quarter – July 1 2016 — June 30 2017
These file sizes are large (5 mg +) please be aware that large file sizes open slower.
(dependent on the speed of your internet connection)
